<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LANG SELLS HOMES - Your Brampton Real Estate Agent &#187; stats and reports</title>
	<atom:link href="http://www.langvuong.com/category/brampton-real-estate/stats-and-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.langvuong.com</link>
	<description>By Lang Vuong (Brampton real estate agent)</description>
	<lastBuildDate>Mon, 26 Jul 2010 02:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How did the Brampton real estate market do in June 2010?</title>
		<link>http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010</link>
		<comments>http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:25:25 +0000</pubDate>
		<dc:creator>lang</dc:creator>
				<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[brampton]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real Estate]]></category>
		<category><![CDATA[stats and reports]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=774</guid>
		<description><![CDATA[Brampton real estate market: June 2010 The average time it takes to sell a home in Brampton currently sits at 24 days.  Most homes are selling anywhere between 97% &#8211; 98% of the asking price. There has been a substantial amount of new Brampton listings, resulting in increased choice and selection for prospective home buyers. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-455" title="Brampton Real Estate October 2009" src="http://www.langvuong.com/wp-content/uploads/2009/11/bramptonmarket.jpg" alt="Brampton Real Estate October 2009" width="480" height="360" /></p>
<h4><strong>Brampton real estate market: June 2010</strong><em><br />
</em></h4>
<p><em> </em></p>
<p><strong> </strong></p>
<p>The average time it takes to sell a home in Brampton currently sits at 24 days.  Most homes are selling anywhere between 97% &#8211; 98% of the asking price. There has been a substantial amount of new Brampton listings, resulting in increased choice and selection for prospective home buyers.</p>
<p>In June of 2010, Brampton had <strong>1859 active listings</strong> on the market and 1358 new listings. There were <strong>701 recorded sales</strong> in this month. Here is the break down according to areas in Brampton.</p>
<p>W0uld you like a full copy of this report?  It&#8217;s available for download <a title="Market Watch June 2010" href="http://www.bramptonbuyers.com/syndicated/toronto/market_watch/2010/mw1006.pdf" target="_blank">right here</a>.</p>
<h4><strong>Brampton Real Estate Market Report<br />
W23 (Any area in Brampton west of Highway 410)</strong></h4>
<p><span style="text-decoration: underline;">Overall</span><br />
Average sale price: $345,682<br />
Median sale price: $335,000<br />
Average number of days it took to sell a property: 24 days<br />
Average % of listing price a property sold for: 98% of asking price</p>
<p><span style="text-decoration: underline;">Detached Homes</span><br />
Number of properties sold: 222<br />
Average sale price: $391,330<br />
Median sale price: $370,750<br />
Average % of listing price a home sold for: 98% of asking price</p>
<p><span style="text-decoration: underline;">Semi-Detached Homes</span><br />
Number of properties sold: 84<br />
Average sale price: $309,711<br />
Median sale price: $315,000<br />
Average % of listing price a home sold for: 98% of asking price</p>
<p><span style="text-decoration: underline;">Condo Apartment</span><br />
Number of properties sold: 12<br />
Average sale price: $225,875<br />
Median sale price: $212,000<br />
Average % of listing price a condo sold for: 97% of asking price</p>
<p><span style="text-decoration: underline;">Condo Townhouse<br />
</span>Number of properties sold: 35<br />
Average sale price: $238,326<br />
Median sale price: $235,000<br />
Average % of listing price a home sold for: 97% of asking price</p>
<p><span style="text-decoration: underline;">Attached/Row/Townhouse<br />
</span>Number of properties sold: 34<br />
Average sale price: $289,297<br />
Median sale price: $290,050<br />
Average % of listing price a home sold for: 98% of asking price</p>
<h4><strong><strong>Brampton Real Estate Market Report</strong><br />
W24 (Any area in Brampton east of Highway 410)<br />
</strong></h4>
<p><span style="text-decoration: underline;">Overall</span><br />
Average sale price: $347,153<br />
Median sale price: $338,000<br />
Average number of days it took to sell a property: 24 days<br />
Average % of listing price a property sold for: 97% of asking price</p>
<p><span style="text-decoration: underline;">Detached Homes</span><br />
Number of properties sold: 164<br />
Average sale price: $430,521<br />
Median sale price: $430,500<br />
Average % of listing price a home sold for: 97% of asking price</p>
<p><span style="text-decoration: underline;">Semi-Detached Homes</span><br />
Number of properties sold: 58<br />
Average sale price: $321,081<br />
Median sale price: $323,500<br />
Average % of listing price a home sold for: 98% of asking price</p>
<p><span style="text-decoration: underline;">Condo Apartment<br />
</span>Number of properties sold: 33<br />
Average sale price: $171,224<br />
Median sale price: $159,900<br />
Average % of listing price a condo sold for: 97% of asking price</p>
<p><span style="text-decoration: underline;">Condo Townhouse<br />
</span>Number of properties sold: 29<br />
Average sale price: $189,607<br />
Median sale price: $187,200<br />
Average % of listing price a home sold for: 97% of asking price</p>
<p><span style="text-decoration: underline;">Attached/Row/Townhouse</span><br />
Number of properties sold: 28<br />
Average sale price: $287,382<br />
Median sale price: $301,500<br />
Average % of listing price a home sold for: 98% of asking price</p>
<p>If you are looking for specific Brampton real estate sales numbers for your neighbourhood or street, please <a href="http://www.langvuong.com/contact-me">contact me</a>!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22How%20did%20the%20Brampton%20real%20estate%20market%20do%20in%20June%202010%3F%22&amp;body=Link: http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ABrampton%20real%20estate%20market%3A%20June%202010%0D%0A%0D%0A%20%0D%0A%0D%0A%20%0D%0A%0D%0AThe%20average%20time%20it%20takes%20to%20sell%20a%20home%20in%20Brampton%20currently%20sits%20at%2024%20days.%C2%A0%20Most%20homes%20are%20selling%20anywhere%20between%2097%25%20-%2098%25%20of%20the%20asking%20price.%20There%20has%20been%20a%20substantial%20amount%20of%20new%20Brampton%20listings%2C%20resulting%20in%20increased%20choice%20a" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010&amp;t=How+did+the+Brampton+real+estate+market+do+in+June+2010%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+did+the+Brampton+real+estate+market+do+in+June+2010%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=How+did+the+Brampton+real+estate+market+do+in+June+2010%3F&amp;body=Link: http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ABrampton%20real%20estate%20market%3A%20June%202010%0D%0A%0D%0A%20%0D%0A%0D%0A%20%0D%0A%0D%0AThe%20average%20time%20it%20takes%20to%20sell%20a%20home%20in%20Brampton%20currently%20sits%20at%2024%20days.%C2%A0%20Most%20homes%20are%20selling%20anywhere%20between%2097%25%20-%2098%25%20of%20the%20asking%20price.%20There%20has%20been%20a%20substantial%20amount%20of%20new%20Brampton%20listings%2C%20resulting%20in%20increased%20choice%20a" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+did+the+Brampton+real+estate+market+do+in+June+2010%3F&amp;body=Link: http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ABrampton%20real%20estate%20market%3A%20June%202010%0D%0A%0D%0A%20%0D%0A%0D%0A%20%0D%0A%0D%0AThe%20average%20time%20it%20takes%20to%20sell%20a%20home%20in%20Brampton%20currently%20sits%20at%2024%20days.%C2%A0%20Most%20homes%20are%20selling%20anywhere%20between%2097%25%20-%2098%25%20of%20the%20asking%20price.%20There%20has%20been%20a%20substantial%20amount%20of%20new%20Brampton%20listings%2C%20resulting%20in%20increased%20choice%20a" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=How+did+the+Brampton+real+estate+market+do+in+June+2010%3F&amp;body=Link: http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ABrampton%20real%20estate%20market%3A%20June%202010%0D%0A%0D%0A%20%0D%0A%0D%0A%20%0D%0A%0D%0AThe%20average%20time%20it%20takes%20to%20sell%20a%20home%20in%20Brampton%20currently%20sits%20at%2024%20days.%C2%A0%20Most%20homes%20are%20selling%20anywhere%20between%2097%25%20-%2098%25%20of%20the%20asking%20price.%20There%20has%20been%20a%20substantial%20amount%20of%20new%20Brampton%20listings%2C%20resulting%20in%20increased%20choice%20a" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010&amp;title=How+did+the+Brampton+real+estate+market+do+in+June+2010%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010&amp;n=How+did+the+Brampton+real+estate+market+do+in+June+2010%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010&amp;t=How+did+the+Brampton+real+estate+market+do+in+June+2010%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010&amp;title=How+did+the+Brampton+real+estate+market+do+in+June+2010%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010&amp;title=How+did+the+Brampton+real+estate+market+do+in+June+2010%3F&amp;summary=%0D%0ABrampton%20real%20estate%20market%3A%20June%202010%0D%0A%0D%0A%20%0D%0A%0D%0A%20%0D%0A%0D%0AThe%20average%20time%20it%20takes%20to%20sell%20a%20home%20in%20Brampton%20currently%20sits%20at%2024%20days.%C2%A0%20Most%20homes%20are%20selling%20anywhere%20between%2097%25%20-%2098%25%20of%20the%20asking%20price.%20There%20has%20been%20a%20substantial%20amount%20of%20new%20Brampton%20listings%2C%20resulting%20in%20increased%20choice%20a&amp;source=LANG SELLS HOMES - Your Brampton Real Estate Agent" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=How+did+the+Brampton+real+estate+market+do+in+June+2010%3F&amp;du=http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010&amp;cn=%0D%0ABrampton%20real%20estate%20market%3A%20June%202010%0D%0A%0D%0A%20%0D%0A%0D%0A%20%0D%0A%0D%0AThe%20average%20time%20it%20takes%20to%20sell%20a%20home%20in%20Brampton%20currently%20sits%20at%2024%20days.%C2%A0%20Most%20homes%20are%20selling%20anywhere%20between%2097%25%20-%2098%25%20of%20the%20asking%20price.%20There%20has%20been%20a%20substantial%20amount%20of%20new%20Brampton%20listings%2C%20resulting%20in%20increased%20choice%20a" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.langvuong.com/?ak_action=api_record_view&id=774&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-june-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brampton real estate market sales in March 2010</title>
		<link>http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010</link>
		<comments>http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:36:51 +0000</pubDate>
		<dc:creator>lang</dc:creator>
				<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[brampton]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real Estate]]></category>
		<category><![CDATA[stats and reports]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=639</guid>
		<description><![CDATA[Brampton real estate market: March 2010 March of this year was extremely busy on the Toronto Real Estate Board and helped contribute to the best first quarter on record.  Compared to March of last year, inventory grew by a whopping 42%. The average time it took to sell a home has dropped considerably to an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-455" title="Brampton Real Estate October 2009" src="http://www.langvuong.com/wp-content/uploads/2009/11/bramptonmarket.jpg" alt="Brampton Real Estate October 2009" width="480" height="360" /></p>
<h4><strong>Brampton real estate market: March 2010</strong><em><br />
</em></h4>
<p><em></em></p>
<p><strong> </strong></p>
<p>March of this year was extremely busy on the Toronto Real Estate Board and helped contribute to the best first quarter on record.  Compared to March of last year, inventory grew by a whopping 42%.</p>
<p>The average time it took to sell a home has dropped considerably to an astounding 18 days!  The <strong>Brampton real estate market</strong> still remains very strong, and most listings that appear on the market have no problems selling for a great price.</p>
<p>In March of 2010, Brampton had <strong>1568 active listings</strong> on the market and 1811 new listings. There were <strong>1062 recorded sales</strong> in this month. Here is the break down according to areas in Brampton.</p>
<h4><strong>Brampton Real Estate Market Report<br />
W23 (Any area in Brampton west of Highway 410)</strong></h4>
<p><span style="text-decoration: underline;">Overall</span><br />
Average sale price: $340,199<br />
Median sale price: $330,000<br />
Average number of days it took to sell a property: 17 days<br />
Average % of listing price a property sold for: 99% of asking price</p>
<p><span style="text-decoration: underline;">Detached Homes</span><br />
Number of properties sold: 344<br />
Average sale price: $384,566<br />
Median sale price: $377,550<br />
Average % of listing price a home sold for: 99% of asking price</p>
<p><span style="text-decoration: underline;">Semi-Detached Homes</span><br />
Number of properties sold: 144<br />
Average sale price: $304,303<br />
Median sale price: $307,750<br />
Average % of listing price a home sold for: 99% of asking price</p>
<p><span style="text-decoration: underline;">Condo Apartment</span><br />
Number of properties sold: 17<br />
Average sale price: $199,206<br />
Median sale price: $207,000<br />
Average % of listing price a condo sold for: 97% of asking price</p>
<p><span style="text-decoration: underline;">Condo Townhouse<br />
</span>Number of properties sold: 41<br />
Average sale price: $225,851<br />
Median sale price: $225,000<br />
Average % of listing price a home sold for: 98% of asking price</p>
<p><span style="text-decoration: underline;">Attached/Row/Townhouse<br />
</span>Number of properties sold: 55<br />
Average sale price: $286,031<br />
Median sale price: $289,500<br />
Average % of listing price a home sold for: 99% of asking price</p>
<h4><strong><strong>Brampton Real Estate Market Report</strong><br />
W24 (Any area in Brampton east of Highway 410)<br />
</strong></h4>
<p><span style="text-decoration: underline;">Overall</span><br />
Average sale price: $356,044<br />
Median sale price: $337,500<br />
Average number of days it took to sell a property: 19 days<br />
Average % of listing price a property sold for: 98% of asking price</p>
<p><span style="text-decoration: underline;">Detached Homes</span><br />
Number of properties sold: 237<br />
Average sale price: $433,386<br />
Median sale price: $432,000<br />
Average % of listing price a home sold for: 98% of asking price</p>
<p><span style="text-decoration: underline;">Semi-Detached Homes</span><br />
Number of properties sold: 115<br />
Average sale price: $314,995<br />
Median sale price: $317,0000<br />
Average % of listing price a home sold for: 99% of asking price</p>
<p><span style="text-decoration: underline;">Condo Apartment<br />
</span>Number of properties sold: 32<br />
Average sale price: $171,144<br />
Median sale price: $163,000<br />
Average % of listing price a condo sold for: 97% of asking price</p>
<p><span style="text-decoration: underline;">Condo Townhouse<br />
</span>Number of properties sold: 34<br />
Average sale price: $206,872<br />
Median sale price: $195,125<br />
Average % of listing price a home sold for: 98% of asking price</p>
<p><span style="text-decoration: underline;">Attached/Row/Townhouse</span><br />
Number of properties sold: 39<br />
Average sale price: $287,871<br />
Median sale price: $294,500<br />
Average % of listing price a home sold for: 99% of asking price</p>
<p>If you are looking for specific Brampton real estate sales numbers for your neighbourhood or street, please <a href="http://www.langvuong.com/contact-me">contact me</a>!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Brampton%20real%20estate%20market%20sales%20in%20March%202010%22&amp;body=Link: http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ABrampton%20real%20estate%20market%3A%20March%202010%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0AMarch%20of%20this%20year%20was%20extremely%20busy%20on%20the%20Toronto%20Real%20Estate%20Board%20and%20helped%20contribute%20to%20the%20best%20first%20quarter%20on%20record.%C2%A0%20Compared%20to%20March%20of%20last%20year%2C%20inventory%20grew%20by%20a%20whopping%2042%25.%0D%0A%0D%0AThe%20average%20time%20it%20took%20to%20sell%20a%20home%20has%20d" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010&amp;t=Brampton+real+estate+market+sales+in+March+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Brampton+real+estate+market+sales+in+March+2010+-+http://b2l.me/rxwvk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Brampton+real+estate+market+sales+in+March+2010&amp;body=Link: http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ABrampton%20real%20estate%20market%3A%20March%202010%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0AMarch%20of%20this%20year%20was%20extremely%20busy%20on%20the%20Toronto%20Real%20Estate%20Board%20and%20helped%20contribute%20to%20the%20best%20first%20quarter%20on%20record.%C2%A0%20Compared%20to%20March%20of%20last%20year%2C%20inventory%20grew%20by%20a%20whopping%2042%25.%0D%0A%0D%0AThe%20average%20time%20it%20took%20to%20sell%20a%20home%20has%20d" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Brampton+real+estate+market+sales+in+March+2010&amp;body=Link: http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ABrampton%20real%20estate%20market%3A%20March%202010%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0AMarch%20of%20this%20year%20was%20extremely%20busy%20on%20the%20Toronto%20Real%20Estate%20Board%20and%20helped%20contribute%20to%20the%20best%20first%20quarter%20on%20record.%C2%A0%20Compared%20to%20March%20of%20last%20year%2C%20inventory%20grew%20by%20a%20whopping%2042%25.%0D%0A%0D%0AThe%20average%20time%20it%20took%20to%20sell%20a%20home%20has%20d" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Brampton+real+estate+market+sales+in+March+2010&amp;body=Link: http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ABrampton%20real%20estate%20market%3A%20March%202010%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0AMarch%20of%20this%20year%20was%20extremely%20busy%20on%20the%20Toronto%20Real%20Estate%20Board%20and%20helped%20contribute%20to%20the%20best%20first%20quarter%20on%20record.%C2%A0%20Compared%20to%20March%20of%20last%20year%2C%20inventory%20grew%20by%20a%20whopping%2042%25.%0D%0A%0D%0AThe%20average%20time%20it%20took%20to%20sell%20a%20home%20has%20d" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010&amp;title=Brampton+real+estate+market+sales+in+March+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010&amp;n=Brampton+real+estate+market+sales+in+March+2010&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010&amp;t=Brampton+real+estate+market+sales+in+March+2010" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010&amp;title=Brampton+real+estate+market+sales+in+March+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010&amp;title=Brampton+real+estate+market+sales+in+March+2010&amp;summary=%0D%0ABrampton%20real%20estate%20market%3A%20March%202010%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0AMarch%20of%20this%20year%20was%20extremely%20busy%20on%20the%20Toronto%20Real%20Estate%20Board%20and%20helped%20contribute%20to%20the%20best%20first%20quarter%20on%20record.%C2%A0%20Compared%20to%20March%20of%20last%20year%2C%20inventory%20grew%20by%20a%20whopping%2042%25.%0D%0A%0D%0AThe%20average%20time%20it%20took%20to%20sell%20a%20home%20has%20d&amp;source=LANG SELLS HOMES - Your Brampton Real Estate Agent" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Brampton+real+estate+market+sales+in+March+2010&amp;du=http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010&amp;cn=%0D%0ABrampton%20real%20estate%20market%3A%20March%202010%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0AMarch%20of%20this%20year%20was%20extremely%20busy%20on%20the%20Toronto%20Real%20Estate%20Board%20and%20helped%20contribute%20to%20the%20best%20first%20quarter%20on%20record.%C2%A0%20Compared%20to%20March%20of%20last%20year%2C%20inventory%20grew%20by%20a%20whopping%2042%25.%0D%0A%0D%0AThe%20average%20time%20it%20took%20to%20sell%20a%20home%20has%20d" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.langvuong.com/?ak_action=api_record_view&id=639&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/brampton-real-estate/real-estate/brampton-real-estate-market-sales-in-march-2010/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brampton real estate market sales in January 2010</title>
		<link>http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-january-2010</link>
		<comments>http://www.langvuong.com/brampton-real-estate/real-estate/how-did-the-brampton-real-estate-market-do-in-january-2010#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:00:06 +0000</pubDate>
		<dc:creator>lang</dc:creator>
				<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[brampton]]></category>
