<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LANG SELLS HOMES - Your Brampton Real Estate Agent</title>
	<atom:link href="http://www.langvuong.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.langvuong.com</link>
	<description>By Lang Vuong (Brampton real estate agent)</description>
	<lastBuildDate>Mon, 09 Apr 2012 02:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wow, there are a LOT of real estate agents!</title>
		<link>http://www.langvuong.com/brampton-real-estate/general/wow-there-are-a-lot-of-real-estate-agents</link>
		<comments>http://www.langvuong.com/brampton-real-estate/general/wow-there-are-a-lot-of-real-estate-agents#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:00:35 +0000</pubDate>
		<dc:creator>Lang Vuong</dc:creator>
				<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=760</guid>
		<description><![CDATA[Seems like every where you turn, there&#8217;s a real estate agent mailing, knocking, or calling you asking you to buy or sell a home.  How do you choose the right real estate agent? Would you pick an agent based on their pets names, their hobbies, the car they drove, the price of their suit, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="announcement_post"><p style="text-align: left;"><a href="http://www.langvuong.com/wp-content/uploads/2010/07/who2.jpg"><img class="aligncenter size-full wp-image-908" title="Brampton Real Estate Agent" src="http://www.langvuong.com/wp-content/uploads/2010/07/who2.jpg" alt="" width="480" height="354" /></a></p>
<p style="text-align: left;">Seems like every where you turn, there&#8217;s a real estate agent mailing, knocking, or calling you asking you to buy or sell a home.  <strong><em>How do you choose the right real estate agent</em>?</strong></p>
<p style="text-align: left;">Would you pick an agent based on their pets names, their hobbies, the car they drove, the price of their suit, the awards they&#8217;ve won?  All that matters is whether or not they can get your house bought or sold for the best price.</p>
<p style="text-align: left;">See, I can&#8217;t control the market, your nosy neighbours, or the cat screeching outside your window at night &#8211; but I can promise you <strong>genuine and honest advice</strong>, great knowledge of the real estate market in Brampton, low commission packages, and plenty of hard work ready to get you moved into your new house.</p>
<p style="text-align: left;">In the meantime, please feel free to browse my website.  All my articles are <em>original and researched diligently by me</em>.  <span style="text-decoration: underline;">Every listing is my own</span>.  All the comments are from people all over, and the <strong>client testimonials are real</strong>.  If you&#8217;re thinking of buying or selling a home and you&#8217;re not sure which agent to call first, you know my number.  And if you&#8217;re not from Brampton, I may be able to help you too!</p>
<p style="text-align: left;">Thanks for reading!</p>
<p style="text-align: left;">Lang</p>
<p style="text-align: left;">
</div>
<img src="http://www.langvuong.com/?ak_action=api_record_view&id=760&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/brampton-real-estate/general/wow-there-are-a-lot-of-real-estate-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 bedroom semi-detached home for sale in Brampton</title>
		<link>http://www.langvuong.com/brampton-real-estate/real-estate/4-bedroom-semi-detached-home-for-sale-in-brampton</link>
		<comments>http://www.langvuong.com/brampton-real-estate/real-estate/4-bedroom-semi-detached-home-for-sale-in-brampton#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:09:35 +0000</pubDate>
		<dc:creator>Lang Vuong</dc:creator>
				<category><![CDATA[brampton]]></category>
		<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[real Estate]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[basement apartment]]></category>
		<category><![CDATA[brampton home real estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[semi detached]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=1083</guid>
		<description><![CDATA[This 4 bedroom semi-detached home is located in the heart of downtown Brampton, just a 3 minute walk away from the downtown GO Station and the Brampton Transit station. This property also features a 3 bedroom basement apartment with a separate entrance! The main level boasts parquet flooring throughout and pot lights, featuring a family-sized [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.langvuong.com/brampton-real-estate/real-estate/4-bedroom-semi-detached-home-for-sale-in-brampton?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>This 4 bedroom semi-detached home is located in the heart of downtown Brampton, just a 3 minute walk away from the downtown GO Station and the Brampton Transit station. This property also features a 3 bedroom basement apartment with a separate entrance!</p>
<p>The main level boasts parquet flooring throughout and pot lights, featuring a family-sized kitchen and a generous breakfast area.  The family room walks out onto the deck and into the backyard.</p>
<p>The master bedroom features a 4-piece ensuite bathroom and a large walk-in closet.</p>
<p>This home is conveniently close to Rose Theatre, Gage Park, City Hall and a myriad of amenities.  The asking price is $379,900.  If you are interested in this home or something similar, please leave me a comment or call me directly.</p>
<img src="http://www.langvuong.com/?ak_action=api_record_view&id=1083&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/brampton-real-estate/real-estate/4-bedroom-semi-detached-home-for-sale-in-brampton/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detached Fixer-Upper Bungalow For Sale In Brampton &#8211; SOLD!</title>
		<link>http://www.langvuong.com/brampton-real-estate/real-estate/detached-fixer-upper-bungalow-for-sale-in-brampton</link>
		<comments>http://www.langvuong.com/brampton-real-estate/real-estate/detached-fixer-upper-bungalow-for-sale-in-brampton#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:07:46 +0000</pubDate>
		<dc:creator>Lang Vuong</dc:creator>
				<category><![CDATA[brampton]]></category>
		<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real Estate]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[brampton home real estate]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[detached]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=1070</guid>
		<description><![CDATA[THIS HOUSE IS NOW SOLD! This is great opportunity to pick up a fixer-upper with a lot of potential.  This detached bungalow features 3 bedrooms, and sits on a great 100 foot x 50 foot lot in a quiet neighbourhood.  The roof was re-done in 2009 and the basement is partially framed with a 3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.langvuong.com/wp-content/uploads/2012/03/IMG_6414.jpg"><img class="aligncenter size-full wp-image-1071" title="Brampton Detached Bungalow Fixer-Upper" src="http://www.langvuong.com/wp-content/uploads/2012/03/IMG_6414.jpg" alt="" width="480" height="360" /></a></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>THIS HOUSE IS NOW SOLD!</strong></span></p>
<p>This is great opportunity to pick up a fixer-upper with a lot of potential.  This detached bungalow features 3 bedrooms, and sits on a great 100 foot x 50 foot lot in a quiet neighbourhood.  The roof was re-done in 2009 and the basement is partially framed with a 3 piece bahroom and a separate entrance.  Some renovations will really make this house shine!</p>
<p>We&#8217;re asking $289,900!</p>
<p>&nbsp;</p>
<img src="http://www.langvuong.com/?ak_action=api_record_view&id=1070&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/brampton-real-estate/real-estate/detached-fixer-upper-bungalow-for-sale-in-brampton/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The fine print about BMO&#8217;s 2.99% mortgage</title>
		<link>http://www.langvuong.com/brampton-real-estate/the-numbers/the-fine-print-about-bmos-2-99-mortgage</link>
		<comments>http://www.langvuong.com/brampton-real-estate/the-numbers/the-fine-print-about-bmos-2-99-mortgage#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:19:00 +0000</pubDate>
		<dc:creator>Lang Vuong</dc:creator>
				<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[the numbers]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=1061</guid>
		<description><![CDATA[Last week, BMO dropped a bombshell when they announced a 5-year 2.99% mortgage.  As soon as the other major banks heard, they quickly scrambled to match.  What these banks aren&#8217;t telling you is the terms of the mortgage, which are slightly different than what you&#8217;d find in a typical mortgage. 25 Year Amortization &#8211; Most [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.langvuong.com/wp-content/uploads/2012/01/bmo.jpg"><img class="aligncenter size-full wp-image-1064" title="bmo" src="http://www.langvuong.com/wp-content/uploads/2012/01/bmo.jpg" alt="" width="480" height="360" /></a></p>
<p>Last week, BMO dropped a bombshell when they announced a 5-year 2.99% mortgage.  As soon as the other major banks heard, they quickly scrambled to match.  What these banks aren&#8217;t telling you is the terms of the mortgage, which are slightly different than what you&#8217;d find in a typical mortgage.</p>
<ol>
<li><strong>25 Year Amortization</strong> &#8211; Most mortgages can be amortized up to 30 years, which means it may be more difficult to qualify for this product.</li>
<li><strong>Paying Down Your Mortgage Faster</strong> &#8211; You can make a lump sum payment once a year as well as increase your monthly payments if it doesn&#8217;t exceed 10% of the principal you owe.  Typical mortgages let you make monthly and lump sum pre-payments of 20% or more.</li>
<li>Y<strong>ou Can&#8217;t Skip Or Double-Up On A Payment</strong>.</li>
<li><strong>Locked For 5 Years</strong> &#8211; You can&#8217;t refinance or switch your mortgage to another lender for 5 years, and most homeowners live in their homes less than 5 years.</li>
</ol>
<p>This product is best-suited for those who intend on living in their homes for more than 5 years.</p>
<img src="http://www.langvuong.com/?ak_action=api_record_view&id=1061&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/brampton-real-estate/the-numbers/the-fine-print-about-bmos-2-99-mortgage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fresh new articles coming soon</title>
		<link>http://www.langvuong.com/brampton-real-estate/real-estate/fresh-new-articles-coming-soon</link>
		<comments>http://www.langvuong.com/brampton-real-estate/real-estate/fresh-new-articles-coming-soon#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:34:54 +0000</pubDate>
		<dc:creator>Lang Vuong</dc:creator>
				<category><![CDATA[real Estate]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=1058</guid>
		<description><![CDATA[Expect to see many new articles and listings posted here in the coming days.  Thanks to those who continue to faithfully follow my blog. - Lang]]></description>
			<content:encoded><![CDATA[<p></p><p>Expect to see many new articles and listings posted here in the coming days.  Thanks to those who continue to faithfully follow my blog.</p>
<p>- Lang</p>
<img src="http://www.langvuong.com/?ak_action=api_record_view&id=1058&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/brampton-real-estate/real-estate/fresh-new-articles-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 year old semi-detached home for sale &#8211; SOLD</title>
		<link>http://www.langvuong.com/brampton-real-estate/real-estate/1-year-old-semi-detached-home-for-sale</link>
		<comments>http://www.langvuong.com/brampton-real-estate/real-estate/1-year-old-semi-detached-home-for-sale#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:57:29 +0000</pubDate>
		<dc:creator>Lang Vuong</dc:creator>
				<category><![CDATA[brampton]]></category>
		<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[real Estate]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=1053</guid>
		<description><![CDATA[THIS PROPERTY IS NOW SOLD. This is a sunny and spacious 3 bedroom, 3 bathroom semi-detached home close to the new Mount Pleasant GO Station in Brampton.  As the home is still only 1 year old, there are 6 years left on the new home warranty covered under TARION.  This home is in a very [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.langvuong.com/brampton-real-estate/real-estate/1-year-old-semi-detached-home-for-sale?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>
</strong></p>
<p><strong><span style="color: #ff0000;">THIS PROPERTY IS NOW SOLD.</span></strong></p>
<p>This is a sunny and spacious 3 bedroom, 3 bathroom semi-detached home close to the new Mount Pleasant GO Station in Brampton.  As the home is still only 1 year old, there are 6 years left on the new home warranty covered under TARION.  This home is in a very popular neighbourhood with a nearby park &#8211; it&#8217;s a great place to raise a family.</p>
<p>The bright kitchen is very spacious and features a huge breakfast area.  Hardwood floors cover both the main level and the 2nd level.  The master bedroom boasts s 5 piece ensuite (double sink) with an oval tub, and a walk-in closet.</p>
<p>There is potential for a separate entrance to be created through the garage, and a rough-in for the washroom can be found in the basement.</p>
<p>Included with the purchase of this home are the fridge, stove, washer, dryer, all electrical light fixtures, and all the window coverings.</p>
<p>The current list price is $359,900.  Please contact me if you are interested in seeing this home.</p>
<img src="http://www.langvuong.com/?ak_action=api_record_view&id=1053&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/brampton-real-estate/real-estate/1-year-old-semi-detached-home-for-sale/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>4 bedroom detach for sale in Brampton at $439,000 &#8211; SOLD</title>
		<link>http://www.langvuong.com/brampton-real-estate/real-estate/4-bedroom-detach-for-sale-in-brampton-at-439000</link>
		<comments>http://www.langvuong.com/brampton-real-estate/real-estate/4-bedroom-detach-for-sale-in-brampton-at-439000#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:33:16 +0000</pubDate>
		<dc:creator>Lang Vuong</dc:creator>
				<category><![CDATA[brampton]]></category>
		<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real Estate]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[brampton home real estate]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[listing]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=1047</guid>
		<description><![CDATA[THIS PROPERTY HAS NOW BEEN SOLD Click here to  see the Virtual Tour of this home (Make sure to view in full screen for optimal viewing) This is an exceptionally bright and spacious 4 bedroom detached home in Brampton by Chinguacousy and Steeles.  What I really like about this particular house is the size of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.langvuong.com/brampton-real-estate/real-estate/4-bedroom-detach-for-sale-in-brampton-at-439000?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p style="text-align: center;"><span style="color: #ff0000;"><strong>THIS PROPERTY HAS NOW BEEN SOLD</strong></span></p>
<p style="text-align: center;"><a href="http://www.langshows.com/138torrancewoods" target="_blank"><span style="text-decoration: underline;"><strong>Click here to  see the Virtual Tour of this home</strong></span></a><br />
(Make sure to view in full screen for optimal viewing)</p>
<p style="text-align: left;">This is an exceptionally bright and spacious 4 bedroom detached home in Brampton by Chinguacousy and Steeles.  What I really like about this particular house is the size of the bedrooms, especially the master bedroom.  The master bedroom comes complete with a walk-in closet, a stunning 5 piece ensuite bathroom with a bidet and a oval tub, and offers generous living area.  A sunny skylight allows natural light to illuminate the 2nd level of the home.</p>
<p style="text-align: left;">Following the oak staircase downstairs to the main level reveals a big kitchen featuring stainless steel appliances, a middle island, California lighting, ceramic backsplash, a large breakfast area, and a walkout to a big deck in the backyard.  The family room boasts a cozy fireplace and wainscotting that is seen throughout the main level.  Crown molding is also a noticeable accent to the main level as you go past a bright dining room and into the living room that features 3 windows to capture falling sunlight.</p>
<p style="text-align: left;">The laundry room is conveniently set on the main level next to the entrance to the double car garage.</p>
<p style="text-align: left;">The unfinished basement is extremely large with high ceilings, and offers much potential for future use.</p>
<p style="text-align: left;">This house is currently listed for $439,000.  If you are interested in knowing more about this property, please leave me a comment here or email me.  Thanks.</p>
<img src="http://www.langvuong.com/?ak_action=api_record_view&id=1047&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/brampton-real-estate/real-estate/4-bedroom-detach-for-sale-in-brampton-at-439000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful bungalow for sale in Etobicoke &#8211; SOLD!</title>
		<link>http://www.langvuong.com/toronto-real-estate/beautiful-bungalow-for-sale-in-etobicoke</link>
		<comments>http://www.langvuong.com/toronto-real-estate/beautiful-bungalow-for-sale-in-etobicoke#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:24:24 +0000</pubDate>
		<dc:creator>Lang Vuong</dc:creator>
				<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[basement apartment]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[etobicoke]]></category>
		<category><![CDATA[real Estate]]></category>
		<category><![CDATA[separate entrance]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=1039</guid>
		<description><![CDATA[THIS PROPERTY IS NOW SOLD! Click here to see the Virtual Tour of this home I&#8217;m pleased to present this quaint detached bungalow I have for sale in Etobicoke, close to Albion and Islington.  This is a 3 bedroom home that features hardwood and ceramics throughout the main level of the house.  Both the living [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.langvuong.com/toronto-real-estate/beautiful-bungalow-for-sale-in-etobicoke?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p style="text-align: center;"><span style="color: #ff0000;"><strong>THIS PROPERTY IS NOW SOLD!</strong></span></p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong><a href="http://www.langshows.com/34bridgenorth/" target="_blank">Click here to see the Virtual Tour of this home</a></strong></span></p>
<p>I&#8217;m pleased to present this quaint detached bungalow I have for sale in Etobicoke, close to Albion and Islington.  This is a 3 bedroom home that features hardwood and ceramics throughout the main level of the house.  Both the living and dining room boast large windows that overlook the quiet street.  The kitchen comes with upgraded kitchen cabinets, a small breakfast nook, ceramic backsplash, and California shutters on the windows.</p>
<p>One of the great features of this home is the possibility of renting out the basement apartment downstairs.  For convenience, there is a separate entrance that leads to the basement and includes a shared laundry room.  The basement apartment comes with a large rec room (can easily be used as a bedroom) and a bedroom.  The rec room has French doors, ceramic tiles, and a large bright window that lights up the room with natural light.  The bedroom also features a large window, as well as laminate flooring and a large walk-in closet.  The basement apartment does come with a 3 piece bathroom with a shower stall.</p>
<p>The backyard is quite large and includes a multi-level wooden deck as well as a sunken brick patio, perfect for relaxing with friends and family on those beautiful summer nights.  The house is around the corner from a school, and a short walk away to Albion Road, where both public transportation and shops are accessible.</p>
<p>The asking price is $389,900.  If you&#8217;re interested in seeing this home, or would like more information, please leave me a comment here or contact me.</p>
<img src="http://www.langvuong.com/?ak_action=api_record_view&id=1039&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/toronto-real-estate/beautiful-bungalow-for-sale-in-etobicoke/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Luxury condo for sale at Sherway Gardens &#8211; SOLD!</title>
		<link>http://www.langvuong.com/brampton-real-estate/real-estate/luxury-condo-for-sale-at-sherway-gardens</link>
		<comments>http://www.langvuong.com/brampton-real-estate/real-estate/luxury-condo-for-sale-at-sherway-gardens#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:18:01 +0000</pubDate>
		<dc:creator>Lang Vuong</dc:creator>
				<category><![CDATA[real Estate]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[hardwood]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=1029</guid>
		<description><![CDATA[THIS CONDO HAS NOW BEEN SOLD! I have a new condo listing for sale in Toronto directly across from Sherway Gardens.  This 2 bedroom, 2 bathroom unit is in Tower One of One Sherway, and boasts a wide, unobstructed view of the city and of the lake.  The kitchen features granite countertops, and upgraded lighting [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.langvuong.com/brampton-real-estate/real-estate/luxury-condo-for-sale-at-sherway-gardens?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p style="text-align: center;"><span style="color: #ff0000;"><strong>THIS CONDO HAS NOW BEEN SOLD!</strong></span></p>
<p>I have a new condo listing for sale in Toronto directly across from Sherway Gardens.  This 2 bedroom, 2 bathroom unit is in Tower One of One Sherway, and boasts a wide, unobstructed view of the city and of the lake.  The kitchen features granite countertops, and upgraded lighting and cabinets.  The main living room is laid with hardwood flooring and walks out onto the balcony.</p>
<p>The building comes complete with a myriad of amenities, including an indoor pool, concierge system, billiard room, media room, sauna, gym, virtual golf, guest rooms, and more.  This condo offers convenience like no other in the city &#8211; aside from being situated directly across from Sherway Gardens, it&#8217;s also around the corner from a number of plazas and outlet stores, as well as conveniently located next to the QEW and the 427.</p>
<p>The suite includes the fridge, stove, washer, dryer, microwave/hood combo, built-in dishwasher, and all electrical light fixtures.  This unit is ready for you to move in &#8211; there is literally no work that needs to be done.</p>
<p>The asking price is $329,900.  Please contact me or leave me a comment here if you&#8217;re interested.</p>
<img src="http://www.langvuong.com/?ak_action=api_record_view&id=1029&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/brampton-real-estate/real-estate/luxury-condo-for-sale-at-sherway-gardens/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do the new mortgage rules mean?</title>
		<link>http://www.langvuong.com/brampton-real-estate/real-estate/what-do-the-new-mortgage-rules-mean</link>
		<comments>http://www.langvuong.com/brampton-real-estate/real-estate/what-do-the-new-mortgage-rules-mean#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:55:57 +0000</pubDate>
		<dc:creator>Lang Vuong</dc:creator>
				<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real Estate]]></category>
		<category><![CDATA[stats and reports]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=1023</guid>
		<description><![CDATA[It&#8217;s just been announced this morning by Jim Flaherty, the Finance Minister, that several new mortgage regulations have been introduced to keep homeowners financially responsible.  Here is a summary of the changes you need to know: Mortgage Amortization Amortization periods have been cut from 35 years to 30 years. Refinancing Amounts The maximum total amount [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.langvuong.com/wp-content/uploads/2011/01/fotolia_omni_pubco_for_heroturko.org_.jpg"><img class="aligncenter size-full wp-image-1024" title="new-mortgage-rules2011" src="http://www.langvuong.com/wp-content/uploads/2011/01/fotolia_omni_pubco_for_heroturko.org_.jpg" alt="" width="480" height="319" /></a></p>
<p>It&#8217;s just been announced this morning by Jim Flaherty, the Finance Minister, that several new mortgage regulations have been introduced to keep homeowners financially responsible.  Here is a summary of the changes you need to know:</p>
<ol>
<li><strong>Mortgage Amortization</strong><br />
Amortization periods have been cut from 35 years to 30 years.</li>
<li><strong>Refinancing Amounts</strong><br />
The maximum total amount a homeowner can refinance their mortgage has been cut from 90% to 85%.</li>
<li><strong>Credit Lines</strong><br />
Home equity lines of credit and any other lines of credit secured on homes will no longer have government insurance backing.</li>
</ol>
<p>These changes are meant to help homeowners by encouraging responsible lending and pushing people to increase equity rather than debt in their homes.  The new rules will be taking effect on March the 18th of this year.</p>
<p>It is expected that these rules will impact the monthly carrying cost of a mortgage, increasing it on average of about $100 for a typical homeowner in Canada.</p>
<img src="http://www.langvuong.com/?ak_action=api_record_view&id=1023&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.langvuong.com/brampton-real-estate/real-estate/what-do-the-new-mortgage-rules-mean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Condo In Brampton &#8211; Indigo Bay</title>
		<link>http://www.langvuong.com/brampton-real-estate/real-estate/new-condo-in-brampton-indigo-bay</link>
		<comments>http://www.langvuong.com/brampton-real-estate/real-estate/new-condo-in-brampton-indigo-bay#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:37:31 +0000</pubDate>
		<dc:creator>Lang Vuong</dc:creator>
				<category><![CDATA[brampton]]></category>
		<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real Estate]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.langvuong.com/?p=1012</guid>
		<description><![CDATA[If you&#8217;re interested in purchasing a brand new condo from the builder in Brampton, and missed your last chance on such projects as Blade Condos and Park Place Condos, I&#8217;d like to announce a new project that is slated for development. Preston Group will begin construction on Indigo Bay Condominiums.  Here is what I know [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.langvuong.com/wp-content/uploads/2011/01/indigo-bay-coming-soon.jpg"><img class="aligncenter size-full wp-image-1013" title="New Condo In Brampton - Indigo Bay Condos" src="http://www.langvuong.com/wp-content/uploads/2011/01/indigo-bay-coming-soon.jpg" alt="" width="480" height="363" /></a></p>
<p>If you&#8217;re interested in purchasing a brand new condo from the builder in Brampton, and missed your last chance on such projects as <a href="http://www.langvuong.com/brampton-real-estate/real-estate/new-condo-in-brampton-blade-condos">Blade Condos</a> and <a href="http://www.langvuong.com/brampton-real-estate/real-estate/new-condo-in-brampton-park-place">Park Place Condos</a>, I&#8217;d like to announce a new project that is slated for development.</p>
<p>Preston Group will begin construction on Indigo Bay Condominiums.  Here is what I know so far about the project, and I will update this post as more information comes in:</p>
<ul>
<li>22-storey set beside a pond and Norton Place Park</li>
<li>A 5 minute walk to Bramalea City Centre (northwest of Dixie Rd. and Clark Blvd.)</li>
<li>4th floor amenities will include a party lounge, dining/meeting room, outdoor rooftop terrace with BBQ area, and an Al Fresco Dining area.</li>
<li>Ground floor amenities will include a fitness centre, games room, internet cafe, and guest rooms.</li>
<li>Landscaped lawns and a private circuit walking area will surround the condo building.</li>
<li>One and two bedroom suites range from 403 square feet &#8211; 1,679 square feet.</li>
<li>All units feature 9&#8242; ceilings, energy efficient windows, laminate flooring, granite kitchen countertops, appliances (fridge, range, dishwasher, microwave/hood fan, stackable washer and dryer, and finished concrete balconies.</li>
<li>Pricing has yet to be released, but will start in the $200&#8242;s.</li>
<li>Scheduled completion date will be spring 2014.</li>
